Parcel 46-2N-28-0000-0009-0000
Owners
95415 BARNWELL RD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 96008 WADES PL |
|---|---|
| Use Code | 2100: RESTAURANTS/CAFE |
| Tax District | 7: Piney Island |
| Acreage | 1.640 |
| Section | 46 |
| Township | 2N |
| Range | 28 |
| Subdivision | |
| Exemptions | None |
Short Legal
IN OR 2127/553 (EX ST RD)MARSH LAND
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $940,931 | $1,003,657 |
| (+) Improved Value | $557,587 | $532,173 |
| (=) Market Value | $1,498,518 | $1,535,830 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $866,077 | $840,145 |
| (=) School Assessed Value | $1,498,518 | $1,535,830 |
| County Assessed Value | $632,441 | $695,685 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $1,498,518 | $1,535,830 |
| (=) County Taxable Value | $632,441 | $695,685 |
Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, 655247, COMMERCIAL BLDGS
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 3990 | 1995 | $429,789 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 10 | ABOVE AVG |
| EW | Exterior Wall | 14 | WD SHINGLE |
| RS | Roof Structure | 04 | WOOD TRUSS |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 02 | WALL BD/WD |
| IF | Interior Flooring | 03 | CONC FINSH |
| IF | Interior Flooring | 15 | HARDTILE |
| CE | Ceiling | 04 | NONE |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| FIX | Fixtures | 10.00 | |
| FR | Frame | 03 | MASONRY |
| SH | Story Height | 9.00 | |
| RMS | RMS | 2.00 | |
| STR | Stories | 1. | 1. |
| BUD8 | BUD8 Adjustment | 04 | DIST 01 |
Building # 5, Section # 1, 20623, COMMERCIAL BLDGS
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 180 | 1995 | $18,988 |
Structural Elements
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0803 | ASPHALT C | 8756.00 | $2.00 | 1997 | 50% | $8,756 | ||
| 0383 | FREEZER | 8 | 7 | 56.00 | $105.00 | 1989 | 20% | $1,176 |
| 0381 | COOLER | 10 | 9 | 90.00 | $82.50 | 1989 | 20% | $1,485 |
| 0418 | EXHST FAN | 1.00 | $400.00 | 1998 | 20% | $80 | ||
| 0402 | CONC BUMPER | 4.00 | $25.00 | 1998 | 79% | $79 | ||
| 0971 | ST LGHT OV | 3.00 | $1,555.00 | 2000 | 45% | $2,099 | ||
| 0812 | CONCRETE C | 1754.00 | $4.00 | 2018 | 96% | $6,735 | ||
| 0350 | CARPORT WD | 20 | 16 | 320.00 | $13.00 | 2018 | 74% | $3,078 |
| 0940 | SHEDS/PORT | 18 | 10 | 180.00 | $30.00 | 2018 | 74% | $3,996 |
| 0940 | SHEDS/PORT | 14 | 10 | 140.00 | $30.00 | 2018 | 74% | $3,108 |
| 0940 | SHEDS/PORT | 6 | 4 | 24.00 | $30.00 | 2018 | 74% | $533 |
| 0803 | ASPHALT C | 2176.00 | $2.00 | 2018 | 78% | $3,395 | ||
| 0811 | CONCRETE B | 852.00 | $5.20 | 2018 | 96% | $4,253 | ||
| 0476 | VF 6 SBPL | 51.00 | $32.00 | 2018 | 90% | $1,469 | ||
| 0470 | VNYL GATE | 6.00 | $300.00 | 2018 | 90% | $1,620 | ||
| 0381 | COOLER | 8 | 6 | 48.00 | $82.50 | 2010 | 62% | $2,455 |
| 0810 | CONCRETE A | 12 | 12 | 144.00 | $6.50 | 2018 | 96% | $899 |
| 0142 | BAR TOP A | 51.00 | $165.00 | 2018 | 74% | $6,227 | ||
| 0142 | BAR TOP A | 32.00 | $165.00 | 2018 | 74% | $3,907 | ||
| 0855 | CONC PAVER | 42.00 | $10.00 | 2018 | 96% | $403 | ||
| 0940 | SHEDS/PORT | 18 | 12 | 216.00 | $60.00 | 2021 | 86% | $11,146 |
| 0350 | CARPORT WD | 18 | 5 | 90.00 | $13.00 | 2021 | 86% | $1,006 |
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| 12556-500 | Unsecured | SHUCKERS OYSTER BAR | B - BUSINESS |
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.